Shaft sizes (as per 10/2011)
Type | Length index | 17 | 22 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UW 17.. | x 1,3 | x 1,3 | 1,50 | ||||||||||||
UW 25.. | x | x | x | x | x | x | x | 2,30 | |||||||
UW 27.. | x 1,2,3 | x | |||||||||||||
UW 30.. | x | x | x | x | x | x | x | x | x | x | x | 2,78 | |||
UW 33.. | x | x | x | x | x | x | x | x | 3,08 | ||||||
UW 36.. | x | x | x | x | x | x | x | x | 3,38 | ||||||
UW 39.. | x | x | x | x | x | x | x | x | 3,68 | ||||||
UW 42.. | x | x | x | x | x | x | x | x | x | x | 3,98 | ||||
Type | Length (inner) | 1,50 | 2,00 | 2,18 | 2,78 | 3,38 | 3,98 | 4,58 | 5,18 | 5,78 | 6,38 | 6,98 | 7,58 | 8,18 | Width (inner) |
All specifications in [m]
Examplel: UW 3042 inner measures
Length x Width x Height (max) = 3,98 m x 2,78 m x 3,20 m (max.)
Standard height inside: 3,20 m
Non-standard dimensions are applicable
1Height inside max. 2,50 m
2UW 2724 = Width 2,42 m
3Walls inside bevelled